Heavy Equipments
| Heavy Cranes | |
| 150 Ton Fuwa Hydralic Crawler Crane | 1 |
| 80 Ton Fuwa Hydralic Crawler Crane | 2 |
| 75 Ton Tata TFC Crawler Crane | 3 |
| 45 Ton NCK 41 B Crawler Crane | 3 |
| 35 Ton P & H 655 Crawler Crane | 2 |
| 25 Ton Tata TFC – 75 Crawler Crane | 3 |
| 20 Ton Tata P & H 320 Crawler Crane | 2 |
| 18 Ton Tata 320 Crawler Crane | 4 |
| Mobile Cranes | |
| 18 Ton Hydra | 4 |
| 14 Ton Hydra | 4 |
| 12 Ton Hydra | 13 |
| 11 Ton Hydra | 2 |
| 10 Ton Hydra | 3 |
| 08 Ton Hydra | 3 |
| Transport Vehicle | |
| Tractor Hindustan, HMT | 6 |
| Trailer Ashok Leyland | 9 |
| Trailer with Horse | 5 |
| Pick Van / Load King | 4 |
| Jeep (Sumo, Bolero, Etc) | 13 |
| Lifting Equipments | |
| Rack & Pinion Elevator PC 130-7 (Passenger Lift) | 3 |
| Electrical Winches (1 Ton-15 Ton) | 80 |
| Chain Pulley Blocks (1 Ton-25 Ton) | 446 |
| Max Puller (Hook Chucks (1.6 Ton-5Ton)) | 60 |
| Wire Rope Sling 90 MM X 16 Mtrs | 2 |
| Wire Rope Sling 80 MM X 18 Mtrs | 6 |
| Wire Rope Sling 80 MM X 16 Mtrs | 6 |
| Wire Rope Pulley 5 Sheave 50 Ton | 12 |
| Wire Rope Pulley 4/5 Sheave 25 Ton | 24 |
| Other Major Equipments | |
| Pipe Bending Machine Heavy Duty | 6 |
| Tube Bending Machine | 4 |
| Hydraulic Test Pumps Heavy Duty | 4 |
| Air Compressors | 3 |
| Electrode Backing Oven | 21 |
| High Intensity Illuminator | 5 |
| Impact Wrench GDS 30 | 8 |
| MS Rail | 33 |
| Plasma Cutting Machine | 1 |
| Torque Wrench Assorted (750 LBS-2400 LBS) | 34 |
| Steel Containers (20 Ft-40 Ft with Furnished) | 36 |
Welding & NDT Equipments
| Welding & NDT Equipments | |
| Welding Generators (K-320/45) | 66 |
| Welding Rectifier 450/600A | 254 |
| Welding Transformer 400/6A | 25 |
| Diesel Power Generator | 3 |
| SR Panel Board | 12 |
| Temperature Recorder | 15 |
| Theodolite with stand | 5 |
| Hardness Tester | 2 |

